UNI-T 203 400 AC-DC True RMS Plus Digital Clamp Meter allows electricians to bypass the old-school method of cutting into a wire and inserting a meter's test leads into the circuit to take an in-line current measurement. The jaws of a clamp meter do not need to touch a conductor during a measurement. UNI-T 203 400 AC-DC True RMS Plus Digital Clamp Meter is one of three tools that can measure alternating current (ac) or ac voltage.
Specification
Jaw Size | 28 MM |
Display Count | 4000 count |
Continuity Buzzer | Yes |
Autoranging | yes |
DC Current - Sensing Range | 400A |
Frequency Hz | 10Hz to 10 MHz |
Capacitance | 40mF |
Model Name/Number | UT203+ Digital Clamp Meter 400 Ac/Dc True RMS |
Low Battery Indication | Yes |
Digit Display | 4000 Count |
Battery | 1.5 V Batteries |
Auto Power Off | Yes |
Warranty | 12 Month |
Brand | UNI-T |
Data Hold | Yes |
Jaw Open | 28 mm |
Resistance | 40M ohms |
AC Voltage | 600V |
DC Voltage | 600v |
AC Current - Sensing Range | 400A |
Usage/Application | General Electrical |
Features | True RMS, NCV Test,LCD Backlight |
Price:
![]() |
RAJSHREE ELECTRO SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |